Features
● Installed turbo hot air flow circulation.
● Highly reduce heat up time.
● Lower heat lost to surrounding.
● Diminish the use of energy.
● The lateral air flow directions of both sizes are adjustable.
● Bottom air flow strength can be manipulated.
● Diferent conveyor systems are available (Live roller, Stainless steel or Teflon mesh).
Technical Data
Model | EHPT-61 | EHPT-62 | EHPT-63 | EHPT-64 | EHPT-65 |
Machine size(mm)* L×W×H | 1450×860×1080 | 1700×900×1160 | 2200×1000×1230 | 2200×1090×1230 | 2200×1250×1180 |
Chamber size(mm)* L×W×H | 1100×310×200 | 1200×350×280 | 1700×440×350 | 1700×540×350 | 1700×700×280 |
Maximum package size(mm)W×H | 260×150 | 300×230 | 400 ×300 | 500×300 | 650×230 |
Mesa height (mm) | 750±50 | 750±50 | 750±50 | 750±50 | 750±50 |
Packing speed (m/min) | 0~30m/min | 0~30m/min | 0~30m/min | 0~30m/min | 0~30m/min |
temperature range (℃) | 常温~250℃ | 常温~250℃ | 常温~250℃ | 常温~250℃ | 常温~250℃ |
Voltage | 3P 380V | 3P 380V | 3P 380V | 3P 380V | 3P 380V |
Power (KW) | 12 | 14 | 16 | 18 | 23 |
Tailor made version is available